| Sport | W-L | Profit | Win Pct | Since | Archive |
|---|---|---|---|---|---|
| Top NCAA-F | 56-26 | $2,699 | 68% | 2025-11-15 | View Picks |
| All Sports | 97-56 | $3,458 | 63% | 2025-11-09 | View Picks |
| Football | 95-55 | $3,359 | 63% | 2025-11-09 | View Picks |
| NFL | 74-56 | $1,150 | 57% | 2024-11-28 | View Picks |
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
Get all my NFL picks for 7 days
No picks available now, but they will be added soon.
Get 1 month of my NCAAF picks for just 249.95
No picks available now, but they will be added soon.
Get all my NFL picks for 30 Days
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Titans vs Ravens | Titans +11½ -110 | Top Premium | 18-24 | Win | 100 | Show |
| Cardinals vs Giants | Cardinals -1 -128 | Top Premium | 24-36 | Loss | -128 | Show |
| Dolphins vs Vikings | Dolphins +10½ -110 | Top Premium | 10-15 | Win | 100 | Show |
| Cowboys vs Texans | Texans -3 -110 | Top Premium | 34-30 | Loss | -110 | Show |
| Lions vs Panthers | Panthers +3½ -102 | Top Premium | 26-32 | Win | 100 | Show |
| Year | Accomplishment | Record | Win % | Profit |
|---|---|---|---|---|
| 2017 | #1 in WNBA | 18-14 | 56.3% | $281 |
| 2010 -2011 | #1 in NBA | 164-123 | 57.1% | $2,976 |
| 2010 -2011 | #1 in Basketball | 320-254 | 55.8% | $4,203 |
| 2008 -2009 | #1 in NBA | 190-139 | 57.8% | $3,760 |
| 2008 | #1 in Football | 108-83 | 56.5% | $1,757 |
| 2011 | #2 in All Sports | 604-559 | 51.9% | $3,496 |
| 2010 -2011 | #2 in CBB | 156-131 | 54.4% | $1,227 |
| 2008 | #2 in NFL | 51-37 | 58% | $1,117 |
| 2018 | #3 in CFB | 53-27 | 66.3% | $2,394 |
| 2013 | #3 in All Sports | 873-800 | 52.2% | $3,960 |
| 2008 | #3 in All Sports | 163-138 | 54.2% | $1,264 |
| 2017 -2018 | #4 in Basketball | 380-333 | 53.3% | $2,441 |
| 2015 | #4 in MLB | 318-299 | 51.5% | $2,232 |
| 2013 | #4 in MLB | 387-373 | 50.9% | $1,688 |
| 2012 -2013 | #4 in NBA | 165-138 | 54.5% | $1,741 |
| 2010 | #4 in NFL | 71-53 | 57.3% | $1,265 |
| 2008 | #4 in CFB | 57-46 | 55.3% | $640 |
| 2021 | #5 in Football | 121-91 | 57.1% | $2,119 |
| 2010 | #5 in Football | 162-138 | 54% | $1,055 |
| 2021 | #6 in CFB | 67-43 | 60.9% | $2,021 |
| 2013 -2014 | #6 in CBB | 229-201 | 53.3% | $1,212 |
| 2020 | #7 in CFB | 43-31 | 58.1% | $922 |
| 2020 | #7 in MLB | 77-73 | 51.3% | $1,305 |
| 2012 | #7 in CFB | 69-56 | 55.2% | $748 |
| 2025 | #9 in NFL | 56-42 | 57.1% | $933 |
| 2019 | #9 in All Sports | 436-384 | 53.2% | $2,665 |
| 2018 | #9 in Football | 91-59 | 60.7% | $2,684 |
| 2016 -2017 | #9 in NBA | 246-223 | 52.5% | $496 |
| 2011 -2012 | #9 in NBA | 171-152 | 52.9% | $723 |
| 2019 | #10 in NFL | 46-38 | 54.8% | $405 |
| 2017 -2018 | #10 in NBA | 209-184 | 53.2% | $1,224 |
| 2015 -2016 | #10 in NBA | 327-293 | 52.7% | $1,451 |
| 2014 | #10 in MLB | 218-204 | 51.7% | $514 |
| 2011 | #10 in MLB | 155-178 | 46.6% | $245 |
Now on a 23-7 run with my last 31 All Sports picks! $1,000/game players have cashed in $31,940 on my All Sports picks since 11/09/25 and $49,660 on my All Sports picks since 12/10/18!
Mr. East (Russ Laribee) is a professional sports handicapper, former professional baseball player, and early adaptor of the Sports Database Query Language (SDQL).