Marc Lyle is the #2 all sports capper and is 528-413 (56%) +$52240 in 2026 101-49 lifetime in all Top Plays hitting at 67% with over $40,000 in winnings.
| Sport | W-L | Profit | Win Pct | Since | Archive |
|---|---|---|---|---|---|
| NCAA-F | 175-126 | $3,783 | 58% | 2023-10-07 | View Picks |
| MLB | 305-207 | $5,599 | 60% | 2026-04-27 | View Picks |
| All Sports | 802-647 | $6,717 | 55% | 2025-09-06 | View Picks |
| Football | 181-143 | $2,456 | 56% | 2025-09-06 | View Picks |
| NHL | 41-33 | $184 | 55% | 2026-01-22 | View Picks |
| NFL | 68-59 | $285 | 54% | 2025-09-21 | View Picks |
Get one day of all my sports picks for one low price!!!
You'll learn how the pros make a living via sports betting with EVERY PLAY released over the next 365 days. We are so sure we'll profit that we GUARANTEE it!
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
Get three days of all my sports picks for one low price!!!
You'll learn how the pros make a living via sports betting with EVERY PLAY released over the next 365 days. We are so sure we'll profit that we GUARANTEE it!
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
Get one Week of all my sports picks for one low price!!!
You'll learn how the pros make a living via sports betting with EVERY PLAY released over the next 365 days. We are so sure we'll profit that we GUARANTEE it!
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
Get one month of all my sports picks for one low price!!!
You'll learn how the pros make a living via sports betting with EVERY PLAY released over the next 365 days. We are so sure we'll profit that we GUARANTEE it!
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
Get three Months of all my sports picks for one low price!!!
You'll learn how the pros make a living via sports betting with EVERY PLAY released over the next 365 days. We are so sure we'll profit that we GUARANTEE it!
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
Get 6 Months of all my sports picks for one low price!!!
You'll learn how the pros make a living via sports betting with EVERY PLAY released over the next 365 days. We are so sure we'll profit that we GUARANTEE it!
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
This is the perfect time to go long term. We are low volume high reward.
You'll learn how the pros make a living via sports betting with EVERY PLAY released over the next 365 days. We are so sure we'll profit that we GUARANTEE it!
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
**4x Top 10 CFB handicapper!**
157-112 CFB Run 58% over $38,000 in winnings
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Jets vs Red Wings | OVER 5½ -120 | Premium | 3-2 | Loss | -120 | Show |
| Broncos vs 49ers | Broncos +3 -110 | Premium | 14-24 | Loss | -110 | Show |
| Lions vs Panthers | Panthers +4 -115 | Premium | 26-32 | Win | 100 | Show |
| Jaguars vs Bengals | Bengals -140 | Premium | 22-17 | Loss | -140 | Show |
| Jets vs Bears | Jets +3½ -105 | Premium | 12-23 | Loss | -105 | Show |
Take the Over
| Year | Accomplishment | Record | Win % | Profit |
|---|---|---|---|---|
| 2016 -2017 | #1 in NHL | 59-34 | 63.4% | $1,472 |
| 2015 | #1 in All Sports | 321-219 | 59.4% | $5,019 |
| 2014 | #1 in PRENFL | 15-2 | 88.2% | $1,259 |
| 2021 -2022 | #2 in Basketball | 128-77 | 62.4% | $4,419 |
| 2015 -2016 | #2 in SOCCER | 2-1 | 66.7% | $89 |
| 2014 -2015 | #2 in NHL | 98-65 | 60.1% | $858 |
| 2022 | #3 in NFL | 37-21 | 63.8% | $1,420 |
| 2021 -2022 | #3 in NBA | 93-46 | 66.9% | $4,299 |
| 2019 -2020 | #3 in SOCCER | 25-19 | 56.8% | $307 |
| 2017 | #3 in MLB | 79-56 | 58.5% | $1,157 |
| 2014 -2015 | #3 in Basketball | 122-92 | 57% | $1,864 |
| 2018 -2019 | #4 in SOCCER | 2-0 | 100% | $200 |
| 2017 | #4 in All Sports | 339-260 | 56.6% | $3,673 |
| 2015 | #4 in WNBA | 1-0 | 100% | $100 |
| 2015 -2016 | #4 in NHL | 62-41 | 60.2% | $557 |
| 2014 -2015 | #4 in NBA | 59-39 | 60.2% | $1,459 |
| 2023 | #5 in WNBA | 17-11 | 60.7% | $491 |
| 2016 -2017 | #5 in SOCCER | 1-0 | 100% | $100 |
| 2017 | #6 in Football | 46-25 | 64.8% | $1,723 |
| 2025 | #7 in CFB | 98-70 | 58.3% | $2,192 |
| 2025 | #7 in Football | 154-116 | 57% | $2,719 |
| 2021 | #7 in MLB | 102-71 | 59% | $1,553 |
| 2017 -2018 | #7 in CBB | 89-62 | 58.9% | $2,179 |
| 2013 -2014 | #7 in CBB | 74-58 | 56.1% | $1,023 |
| 2023 | #8 in Football | 76-58 | 56.7% | $1,230 |
| 2021 -2022 | #8 in NHL | 40-25 | 61.5% | $806 |
| 2017 | #8 in CFB | 22-5 | 81.5% | $1,636 |
| 2013 | #8 in NFL | 14-5 | 73.7% | $862 |
| 2022 | #9 in All Sports | 318-239 | 57.1% | $5,016 |
| 2020 -2021 | #9 in SOCCER | 3-2 | 60% | $88 |
| 2023 | #10 in CFB | 38-30 | 55.9% | $510 |
| 2019 | #10 in CFB | 24-15 | 61.5% | $767 |
| 2013 | #10 in All Sports | 81-61 | 57% | $1,046 |
Marc Lyle has been handicapping since 1999. I have always run my service in a no-nonsense way trying to get the best advantage possible. I am very selective on my Top plays going 99-49 lifetime hitting at 67%. I am a long term Winner in MLB, NHL, NFL, CFB and CBB. I have worked in Hockey and Baseball and follow younger players before most people have even heard of them which helps my edge.
My main goals are being honest, transparent and a long term winner.