6-1 last Saturday in college football. Big 12 Total of the YEAR and Mountain West Total of the YEAR both up for Saturday. 7 for $77 ALL Info Package is locked in. Hop on board!
| Sport | W-L | Profit | Win Pct | Since | Archive |
|---|---|---|---|---|---|
| Football | 207-150 | $4,047 | 58% | 2025-08-23 | View Picks |
| NCAA-F | 172-124 | $3,449 | 58% | 2025-08-23 | View Picks |
| Top NCAA-B | 19-10 | $803 | 66% | 2025-11-03 | View Picks |
| Top Basketball | 19-10 | $803 | 66% | 2025-11-03 | View Picks |
| All Sports | 552-455 | $4,443 | 55% | 2025-08-25 | View Picks |
| NFL | 35-26 | $598 | 57% | 2025-09-07 | View Picks |
| NBA | 11-9 | $115 | 55% | 2025-12-18 | View Picks |
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
| Year | Accomplishment | Record | Win % | Profit |
|---|---|---|---|---|
| 2025 | #2 in Football | 132-89 | 59.7% | $3,342 |
| 2025 | #6 in CFB | 106-73 | 59.2% | $2,522 |
| 2025 -2026 | #6 in CBB | 225-183 | 55.2% | $2,326 |
We've run all the queries to set up profitable systems for sports betting. The process of consistently looking for winning information continues every day. We'll get the plays out as early as possible with full writeups so you know why we like the play. 3 unit plays will be the norm, but we'll have some top plays that are 4 unit plays as well.