Top 10 NFL and College Handicapper and long term winner on sportscapping network.
For years, bettors on SportsCappinghave trusted my process to protect their bankrolls and deliver consistent, data-driven profits. Currently ranked as the #5 College Football Handicapper on the platform, my long history of documented success isn't based on luck, emotion, or chasing wild upsets. It is built on a rigid, analytical foundation that systematically exposes market inefficiencies.
As we head into this week's crucial midweek college football action, I have isolated two massive edges that the books have fundamentally mispriced.
The Mid-Week 2-Play CFB PackageMidweek conference clashes are notorious for trapping the public with inflated totals, sharp reverse line movement, and fishy spreads. While the public guesses, we execute.
This exclusive package includes two heavily researched, premium-rated plays that align perfectly with my strictest, non-negotiable handicapping criteria:
*Includes 2 NCAA-F Totals
| Sport | W-L | Profit | Win Pct | Since | Archive |
|---|---|---|---|---|---|
| NCAA-F | 25-12 | $1,288 | 68% | 2026-09-18 | View Picks |
| All Sports | 33-20 | $1,200 | 62% | 2026-09-18 | View Picks |
| Football | 33-20 | $1,200 | 62% | 2026-09-18 | View Picks |
| Top NFL | 17-10 | $519 | 63% | 2024-10-27 | View Picks |
*This subscription currently includes 2 NCAA-F picks but more may be added during the term of the subscription.
get all of my plays for the next two weeks for $148
September has always been one of my stronger months. Here are some long term trends for September.
166-113 Last 279 NFL plays +153%
278-226 Last 504 NCAAF Picks +105%
*This subscription currently includes 2 NCAA-F picks but more may be added during the term of the subscription.
Anyone can get hot for a weekend, but true sports investing requires a verified, long-term edge. The record includes seven #1 overall finishes across multiple sports:
#1 in NFL (2020): 61-38 (61.6%) | +$2,039
#1 in College Football (2011 & 2009): Dominating Saturdays with win rates up to 62.6% and over $5,500 in combined profit.
#1 in Overall Football (2011): 144-104 (58.1%) | +$3,053
#1 in MLB (2009): 119-83 (58.9%) | +$2,785
#1 in All Sports (2011 & 2009): Over 760 total wins and $7,700+ in combined profit across the entire board.
*This subscription currently includes 2 NCAA-F picks but more may be added during the term of the subscription.
*This subscription currently includes 2 NCAA-F picks but more may be added during the term of the subscription.
*This subscription currently includes 2 NCAA-F picks but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
*This subscription currently includes 2 NCAA-F picks but more may be added during the term of the subscription.
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Jets vs Bears | OVER 43½ -110 | Premium | 12-23 | Loss | -110 | Show |
| Packers vs Bucs | Bucs +3 -108 | Premium | 17-14 | Push | 0 | Show |
| Cowboys vs Texans | Texans -148 | Top Premium | 34-30 | Loss | -148 | Show |
| Patriots vs Bills | Patriots +7 -115 | Free | 29-26 | Win | 100 | Show |
| Cardinals vs Giants | OVER 44½ -108 | Premium | 24-36 | Win | 100 | Show |
| Colts vs Commanders | OVER 46 -110 | Premium | 30-13 | Loss | -110 | Show |
| Broncos vs 49ers | Broncos +3 -120 | Premium | 14-24 | Loss | -120 | Show |
| Year | Accomplishment | Record | Win % | Profit |
|---|---|---|---|---|
| 2020 | #1 in NFL | 61-38 | 61.6% | $2,039 |
| 2011 | #1 in CFB | 97-58 | 62.6% | $3,393 |
| 2011 | #1 in All Sports | 505-422 | 54.5% | $4,291 |
| 2011 | #1 in Football | 144-104 | 58.1% | $3,053 |
| 2009 | #1 in CFB | 73-50 | 59.4% | $2,137 |
| 2009 | #1 in MLB | 119-83 | 58.9% | $2,785 |
| 2009 | #1 in All Sports | 264-214 | 55.2% | $3,488 |
| 2020 | #2 in Football | 126-96 | 56.8% | $2,286 |
| 2013 | #2 in PRENFL | 10-4 | 71.4% | $555 |
| 2010 | #2 in Football | 121-100 | 54.8% | $1,152 |
| 2010 | #3 in NFL | 51-32 | 61.5% | $1,612 |
| 2024 | #4 in Football | 194-152 | 56.1% | $2,581 |
| 2013 | #4 in CFB | 86-66 | 56.6% | $1,493 |
| 2024 | #5 in CFB | 118-89 | 57% | $2,106 |
| 2014 | #5 in Football | 108-89 | 54.8% | $1,348 |
| 2009 | #5 in Football | 104-94 | 52.5% | $477 |
| 2012 | #6 in CFB | 77-65 | 54.2% | $756 |
| 2013 | #7 in All Sports | 392-339 | 53.6% | $1,624 |
| 2012 -2013 | #7 in CBB | 95-74 | 56.2% | $1,455 |
| 2011 | #7 in MLB | 203-172 | 54.1% | $1,205 |
| 2014 | #8 in CFB | 72-60 | 54.6% | $848 |
| 2012 -2013 | #8 in Basketball | 154-124 | 55.4% | $1,844 |
This network is one of the most competitive platforms in the industry with over 90 professional experts, and my multi-sport leaderboard consistency speaks for itself. My documented titles and top finishes include:
#1 in All Sports: 2011 (505-422, 54.5%, +$4,291)
#1 in Football: 2011 (144-104, 58.1%, +$3,053)
#1 in NFL: 2020 (61-38, 61.6%, +$2,039)
#1 in NCAAF: 2011 (97-58, 62.6%, +$3,393) & 2009 (73-50, 59.4%, +$2,137)
#1 in MLB: 2009 (119-83, 58.9%, +$2,785)
Additional Top Finishes: #2 Football (2020, 2010), #2 PRE-NFL (2013), #3 NFL (2010), #4 Football & NCAAF (2024, 2013), #5 Football & NCAAF (2014, 2009, 2024), #6 NCAAF (2012), #7 All Sports, CBB & MLB (2013, 2012-2013, 2011), and #8 NCAAF & Basketball (2014, 2012-2013).
My Promise To YouAll of my information is fully researched and supported by in-depth analysis for your complete betting confidence. I personally bet these exact plays too, so it is only fair that you understand my mathematical logic and situational reasoning before kickoff.
Who Am I?I have been wagering on sports for more than two decades and operating professionally since 2008. Over the last 18+ years, I have built a service dedicated to earning my clients a consistent return on investment. I treat sports betting like a high-performing asset class rather than guesswork. That is why every single recommendation comes with rigorous, transparent analysis—because I want you to know the exact data driving every pick we make.