Nothing yet for today. I use a lot of late information so my picks are posted close to game time. My Saturday picks will be released about an hour before the games.
Sport | W-L | Profit | Win Pct | Since | Archive |
---|---|---|---|---|---|
Top All Sports | 1676-1504 | $9,332 | 53% | 2018-09-29 | View Picks |
NBA | 481-389 | $5,708 | 55% | 2018-03-09 | View Picks |
Top Basketball | 691-582 | $5,421 | 54% | 2018-11-02 | View Picks |
Top NCAA-B | 400-324 | $4,452 | 55% | 2018-11-06 | View Picks |
NHL | 87-70 | $1,573 | 55% | 2020-03-09 | View Picks |
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Jazz vs Heat | Heat +6½ -110 | Top Premium | 116-124 | Win | 100 | Show |
Kings vs Pistons | Kings -1 -109 | Top Premium | 110-107 | Win | 100 | Show |
Rockets vs Raptors | OVER 218 -110 | Top Premium | 111-122 | Win | 100 | Show |
Bruins vs Rangers | UNDER 5½ -110 | Top Premium | 2-6 | Loss | -110 | Show |
Appalachian State vs Georgia Southern | Appalachian State +2 -109 | Top Premium | 84-78 | Win | 100 | Show |
UC-Davis vs Cal Poly | UC-Davis -6 -110 | Top Premium | 69-61 | Win | 100 | Show |
Tulane vs Cincinnati | Cincinnati -6 -110 | Top Premium | 71-91 | Win | 100 | Show |
Drexel vs James Madison | Drexel +1½ -110 | Top Premium | 84-78 | Win | 100 | Show |
5 unit LATE INFO INSIDER: Long Beach State No analysis due to limited time
Year | Accomplishment | Record | Win % | Profit |
---|---|---|---|---|
2018 -2019 | #2 in NBA | 138-105 | 56.8% | $2,397 |
2018 | #2 in All Sports | 936-828 | 53.1% | $11,263 |
2019 -2020 | #3 in CBB | 210-171 | 55.1% | $2,220 |
2018 | #3 in MLB | 372-348 | 51.7% | $5,403 |
2020 | #4 in MLB | 136-120 | 53.1% | $2,807 |
2017 -2018 | #4 in NHL | 36-27 | 57.1% | $1,487 |
2019 | #5 in All Sports | 979-893 | 52.3% | $3,744 |
2018 -2019 | #5 in CBB | 206-165 | 55.5% | $2,636 |
2019 | #7 in Football | 105-86 | 55% | $1,054 |
2018 | #7 in WNBA | 21-15 | 58.3% | $441 |
2019 | #8 in CFB | 72-58 | 55.4% | $838 |
2017 -2018 | #8 in NBA | 120-96 | 55.6% | $1,567 |
2009 -2010 | #9 in NBA | 6-3 | 66.7% | $270 |
**Important Note** All picks are released around an hour before the game starts. I like using late news, roster updates, weather information, and more to make as accurate of picks as possible. Unfortunately, I can't make exceptions and get the plays out earlier. Make sure you have email alerts or app notifications on so you can hop on board as soon as I release a pick.
I am a professional handicapper and gambling consultant who offers picks in the NFL, college football, NBA, college basketball, MLB, NHL, WNBA, and CFL.
No analysis. I don't provide analysis with my selections. I just don't have enough time when I wait so close to game time. Just know that the results I achieve speak for themselves. If you follow me you can and will win.
Number of picks: The number of games that show value each day will vary, but generally you'll see 1-5 in each sport.
Rating System: I recommend flat betting. Every game will be a 3 unit selection since I recommend 3% of your bankroll on each pick.